Latitude: 41.2033216, Longitude: -77.1945247
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Latitude: 41.2033216, Longitude: -77.1945247
Latitude: 41.2033216, Longitude: -77.1945247Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1769 | PA | I01070 | RiemerZajicek | |
| 2 | Abt 1770 | PA | I01072 | RiemerZajicek | |
| 3 | Abt 1776 | PA | I01085 | RiemerZajicek | |
| 4 | Abt 1778 | PA | I01093 | RiemerZajicek | |
| 5 | Abt 1788 | PA | I01099 | RiemerZajicek | |
| 6 | Between 1750 and 1770 | PA | I01172 | RiemerZajicek | |
| 7 | Abt 1904 | PA | I3760 | RiemerZajicek | |
| 8 | 1780 | PA | I02973 | RiemerZajicek | |
| 9 | Abt 1873 | PA | I166214 | RiemerZajicek | |
| 10 | 1763 | PA | I02491 | RiemerZajicek | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | PA | I01175 | RiemerZajicek | ||
| 2 | 20 Jun 1777 | PA | I02855 | RiemerZajicek | |