
| Name | John BOLAS [1] | |
| Birth | 1842 | Wombridge, Shropshire, England [1] |
| Gender | Male | |
| Residence | 1871 | Shiffnal, Shropshire, England [1] |
| Residence | 1881 | Shifnal, Shropshire, England [1] |
| Residence | 1901 | Wombridge, Shropshire, England [1] |
| Person ID | I01704 | RiemerZajicek |
| Last Modified | 14 Dec 2010 | |
| Family | Selena, b. 1840, Shropshire, England | |||
| Children |
|
|||
| Family ID | F00491 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|