Latitude: 52.7017960, Longitude: -2.4559270
Latitude: 52.699997, Longitude: -2.450000Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1842 | Wombridge, Shropshire, England | I01704 | RiemerZajicek | |
| 2 | 1842 | Wombridge, Shropshire, England | I04409 | Riemer-Zajicek 2018b | |
| 3 | Abt 1843 | Wombridge, Shropshire, England | I01693 | RiemerZajicek | |
| 4 | Abt 1843 | Wombridge, Shropshire, England | I02357 | Riemer-Zajicek 2018b | |
| 5 | Abt 1874 | Wombridge, Shropshire, England | I01694 | RiemerZajicek | |
| 6 | Abt 1874 | Wombridge, Shropshire, England | I02384 | Riemer-Zajicek 2018b | |
| 7 | Abt 1876 | Wombridge, Shropshire, England | I01695 | RiemerZajicek | |
| 8 | Abt 1876 | Wombridge, Shropshire, England | I01440 | Riemer-Zajicek 2018b | |
| 9 | Abt 1901 | Wombridge, Shropshire, England | I04386 | Riemer-Zajicek 2018b | |
| 10 | Abt 1900 | Wombridge, Shropshire, England | I01702 | RiemerZajicek | |
| 11 | Abt 1900 | Wombridge, Shropshire, England | I04524 | Riemer-Zajicek 2018b | |
| 12 | Abt 1879 | Wombridge, Shropshire, England | I01699 | RiemerZajicek | |
| 13 | Abt 1879 | Wombridge, Shropshire, England | I04562 | Riemer-Zajicek 2018b | |
| 14 | Abt 1887 | Wombridge, Shropshire, England | I01696 | RiemerZajicek | |
| 15 | Abt 1887 | Wombridge, Shropshire, England | I01441 | Riemer-Zajicek 2018b | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1901 | Wombridge, Shropshire, England | I01704 | RiemerZajicek | |
| 2 | 1901 | Wombridge, Shropshire, England | I04409 | Riemer-Zajicek 2018b | |
| 3 | 1891 | Wombridge, Shropshire, England | I01695 | RiemerZajicek | |
| 4 | 1891 | Wombridge, Shropshire, England | I01440 | Riemer-Zajicek 2018b | |