MaleJames REAL OR REALE  | 
| Birth | Ireland  | 
|
| Death | ||
| Burial | ||
| Marriage | 22 Feb 1846 | Pallasgreen and Templebredon, Limerick, Ireland  | 
| Father | ||
| Mother | ||
  FemaleMary MANGAN OR MANNING  | 
| Birth | Abt Jan 1825 | Limerick, Ireland  | 
| Christening | 25 Jan 1825 | Pallas Grean, Limerick, Ireland  | 
| Death | 23 Jan 1903 | Ballinaclough, Limerick, Ireland  | 
| Burial | ||
| Father | Thomas MANGAN | F01420 Group Sheet | |
| Mother | Ann RYAN | F01420 Group Sheet | |
  Female+ Anne or Annie REALE  | 
| Birth | Abt Sep 1848 | |
| Christening | 4 Sep 1848 | Pallas Grean, Limerick, Ireland  | 
| Death | Bef 1919 | |
| Burial | ||
| Spouse | Bartholomew O'BRIEN | F00087 | |
| Marriage | 19 Sep 1882 | Pallas Grean, Limerick, Ireland  | 
  MaleWilliam Real or REALE  | 
| Birth | Abt 1861 | Pallas, Limerick, Ireland  | 
| Death | 16 Aug 1894 | New Pallas, Limerick, Ireland  | 
| Burial |