Latitude: 52.558472, Longitude: -8.344030Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 7 Dec 1864 | Pallas Grean, Limerick, Ireland | I03704 | Riemer-Zajicek 2018b | |
| 2 | Abt 1860 | Pallas Grean, Limerick, Ireland | I03672 | Riemer-Zajicek 2018b | |
| 3 | Abt 1855 | Pallas Grean, Limerick, Ireland | I00054 | Riemer-Zajicek 2018b | |
| 4 | Abt 1846 | Pallas Grean, Limerick, Ireland | I00182 | Riemer-Zajicek 2018b | |
| 5 | Abt 1852 | Pallas Grean, Limerick, Ireland | I03671 | Riemer-Zajicek 2018b | |
| 6 | Abt 1850 | Pallas Grean, Limerick, Ireland | I01756 | Riemer-Zajicek 2018b | |
| 7 | Abt 1858 | Pallas Grean, Limerick, Ireland | I00256 | Riemer-Zajicek 2018b | |
| 8 | 1 Nov 1862 | Pallas Grean, Limerick, Ireland | I03730 | Riemer-Zajicek 2018b | |
| 9 | Abt 1873 | Pallas Grean, Limerick, Ireland | I03330 | Riemer-Zajicek 2018b | |
| 10 | Abt 12 Apr 1871 | Pallas Grean, Limerick, Ireland | I04923 | Riemer-Zajicek 2018b | |
| 11 | Abt 25 Apr 1884 | Pallas Grean, Limerick, Ireland | I04915 | Riemer-Zajicek 2018b | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Jan 1825 | Pallas Grean, Limerick, Ireland | I02995 | Riemer-Zajicek 2018b | |
| 2 | 21 Jul 1880 | Pallas Grean, Limerick, Ireland | I04536 | Riemer-Zajicek 2018b | |
| 3 | 25 Dec 1898 | Pallas Grean, Limerick, Ireland | I03679 | Riemer-Zajicek 2018b | |
| 4 | 4 Sep 1848 | Pallas Grean, Limerick, Ireland | I03027 | Riemer-Zajicek 2018b | |
| 5 | 12 Apr 1871 | Pallas Grean, Limerick, Ireland | I04923 | Riemer-Zajicek 2018b | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1901 | Pallas Grean, Limerick, Ireland | I04883 | Riemer-Zajicek 2018b | |
| 2 | 1911 | Pallas Grean, Limerick, Ireland | I04883 | Riemer-Zajicek 2018b | |
| 3 | 1901 | Pallas Grean, Limerick, Ireland | I04531 | Riemer-Zajicek 2018b | |
| 4 | 1911 | Pallas Grean, Limerick, Ireland | I04531 | Riemer-Zajicek 2018b | |
| 5 | 1901 | Pallas Grean, Limerick, Ireland | I04530 | Riemer-Zajicek 2018b | |
| 6 | 1911 | Pallas Grean, Limerick, Ireland | I04530 | Riemer-Zajicek 2018b | |
| 7 | 1901 | Pallas Grean, Limerick, Ireland | I01858 | Riemer-Zajicek 2018b | |
| 8 | 1901 | Pallas Grean, Limerick, Ireland | I04529 | Riemer-Zajicek 2018b | |
| 9 | 1911 | Pallas Grean, Limerick, Ireland | I01858 | Riemer-Zajicek 2018b | |
| 10 | 1911 | Pallas Grean, Limerick, Ireland | I04529 | Riemer-Zajicek 2018b | |
| 11 | 1901 | Pallas Grean, Limerick, Ireland | I04528 | Riemer-Zajicek 2018b | |
| 12 | 1901 | Pallas Grean, Limerick, Ireland | I04552 | Riemer-Zajicek 2018b | |
| 13 | 1911 | Pallas Grean, Limerick, Ireland | I04552 | Riemer-Zajicek 2018b | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Apr 1911 | Pallas Grean, Limerick, Ireland | I04864 | Riemer-Zajicek 2018b | |
| 2 | 2 Apr 1911 | Pallas Grean, Limerick, Ireland | I02935 | Riemer-Zajicek 2018b | |
| 3 | 2 Apr 1911 | Pallas Grean, Limerick, Ireland | I02732 | Riemer-Zajicek 2018b | |
| 4 | 2 Apr 1911 | Pallas Grean, Limerick, Ireland | I02798 | Riemer-Zajicek 2018b | |
| 5 | 2 Apr 1911 | Pallas Grean, Limerick, Ireland | I04261 | Riemer-Zajicek 2018b | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | O'BRIEN / REALE | 19 Sep 1882 | Pallas Grean, Limerick, Ireland | F00087 | Riemer-Zajicek 2018b |
| 2 | O'BRIEN / RYAN | 19 Nov 1843 | Pallas Grean, Limerick, Ireland | F00066 | Riemer-Zajicek 2018b |
| 3 | O'BRIEN / RYAN | 22 Nov 1906 | Pallas Grean, Limerick, Ireland | F01383 | Riemer-Zajicek 2018b |