MaleSamuel ROWLEY |
| Birth | Abt 1851 | Ketley, Shropshire, England |
| Death | ||
| Burial | ||
| Marriage | 1873 | Shifnal, Shropshire, England |
| Father | John ROWLEY | F00528 Group Sheet | |
| Mother | Harriet MORRIS | F00528 Group Sheet | |
Male+ John ROWLEY |
| Birth | Abt 1876 | Wombridge, Shropshire, England |
| Death | ||
| Burial | ||
| Spouse | Annie Selina BOLAS | F00373 | |
| Marriage | 1898 | Wellington, Shropshire, England |
Male+ Richard ROWLEY |
| Birth | Abt 1879 | Wombridge, Shropshire, England |
| Death | ||
| Burial | ||
| Spouse | Alice WOOD | F01261 | |
| Marriage | 1903 | Wellington, Shropshire, England |
Female+ Julia ROWLEY |
| Birth | Abt 1884 | Oakengates, Shropshire, England |
| Death | ||
| Burial | ||
| Spouse | Harry Theodore FLETCHER | F00513 | |
| Marriage | 1906 | Wellington, Shropshire, England |