Latitude: 51.3474050, Longitude: -2.9772550
Latitude: 51.3456060, Longitude: -2.9612624Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1846 | Weston Super Mare, Somerset, England | I01565 | RiemerZajicek | |
| 2 | Abt 1846 | Weston super Mare, Somerset, England | I04757 | Riemer-Zajicek 2018b | |
| 3 | Abt 1844 | Weston Super Mare, Somerset, England | I01564 | RiemerZajicek | |
| 4 | Abt 1844 | Weston super Mare, Somerset, England | I04758 | Riemer-Zajicek 2018b | |
| 5 | Abt 1849 | Weston Super Mare, Somerset, England | I01566 | RiemerZajicek | |
| 6 | Abt 1849 | Weston super Mare, Somerset, England | I02815 | Riemer-Zajicek 2018b | |
| 7 | 1851 | Weston Super Mare, Somerset, England | I01570 | RiemerZajicek | |
| 8 | 1851 | Weston super Mare, Somerset, England | I03180 | Riemer-Zajicek 2018b | |
| 9 | Abt 1842 | Weston Super Mare, Somerset, England | I01563 | RiemerZajicek | |
| 10 | Abt 1842 | Weston super Mare, Somerset, England | I03749 | Riemer-Zajicek 2018b | |
| 11 | 1856 | Weston Super Mare, Somerset, England | I01569 | RiemerZajicek | |
| 12 | 1856 | Weston super Mare, Somerset, England | I03192 | Riemer-Zajicek 2018b | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1851 | Weston super Mare, Somerset, England | I04757 | Riemer-Zajicek 2018b | |
| 2 | 1861 | Weston super Mare, Somerset, England | I04757 | Riemer-Zajicek 2018b | |
| 3 | 1851 | Weston super Mare, Somerset, England | I04758 | Riemer-Zajicek 2018b | |
| 4 | 1861 | Weston super Mare, Somerset, England | I04758 | Riemer-Zajicek 2018b | |
| 5 | 1851 | Weston super Mare, Somerset, England | I02815 | Riemer-Zajicek 2018b | |
| 6 | 1861 | Weston super Mare, Somerset, England | I02815 | Riemer-Zajicek 2018b | |
| 7 | 1851 | Weston super Mare, Somerset, England | I03180 | Riemer-Zajicek 2018b | |
| 8 | 1861 | Weston super Mare, Somerset, England | I03180 | Riemer-Zajicek 2018b | |
| 9 | 1851 | Weston super Mare, Somerset, England | I03749 | Riemer-Zajicek 2018b | |
| 10 | 1861 | Weston super Mare, Somerset, England | I03749 | Riemer-Zajicek 2018b | |
| 11 | 1851 | Weston super Mare, Somerset, England | I02021 | Riemer-Zajicek 2018b | |
| 12 | 1861 | Weston super Mare, Somerset, England | I02021 | Riemer-Zajicek 2018b | |
| 13 | 1861 | Weston super Mare, Somerset, England | I03192 | Riemer-Zajicek 2018b | |
| 14 | 1841 | Weston super Mare, Somerset, England | I02020 | Riemer-Zajicek 2018b | |
| 15 | 1851 | Weston super Mare, Somerset, England | I02020 | Riemer-Zajicek 2018b | |
| 16 | 1861 | Weston super Mare, Somerset, England | I02020 | Riemer-Zajicek 2018b | |
| 17 | 1901 | Weston super Mare, Somerset, England | I03428 | Riemer-Zajicek 2018b | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | COOK / FISHER | 16 Aug 1787 | Weston Super Mare, Somerset, England | F00462 | RiemerZajicek |
| 2 | COOK / FISHER | 16 Aug 1787 | Weston super Mare, Somerset, England | F00831 | Riemer-Zajicek 2018b |