Latitude: 38.916668, Longitude: -78.833321Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 May 1887 | West Virginia, USA | I06035 | Riemer-Zajicek 2018b | |
| 2 | 7 Jun 1867 | West Virginia, USA | I02936 | Riemer-Zajicek 2018b | |
| 3 | 1806 | West Virginia, USA | I01348 | Riemer-Zajicek 2018b | |
| 4 | 11 Oct 1871 | West Virginia, USA | I03617 | Riemer-Zajicek 2018b | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Nov 1826 | West Virginia, USA | I00144 | Riemer-Zajicek 2018b | |
| 2 | 8 Sep 1859 | West Virginia, USA | I00138 | Riemer-Zajicek 2018b | |
| 3 | 5 Feb 1879 | West Virginia, USA | I00140 | Riemer-Zajicek 2018b | |
| 4 | 18 Dec 1895 | West Virginia, USA | I01342 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ROSS / BIGLER | 20 Oct 1822 | West Virginia, USA | F00031 | Riemer-Zajicek 2018b |