Latitude: 47.266666, Longitude: -119.124977Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Dec 1912 | Washington, USA | I145 | ZLisa | |
| 2 | Abt 1902 | Washington, USA | I131 | ZLisa | |
| 3 | 09 Nov 1899 | Washington, USA | I130 | ZLisa | |
| 4 | 19 Aug 1903 | Washington, USA | I129 | ZLisa | |
| 5 | 05 Oct 1929 | Washington, USA | I291 | ZLisa | |
| 6 | 17 Oct 1909 | Washington, USA | I50 | ZLisa | |
| 7 | 19 Jun 1927 | Washington, USA | I292 | ZLisa | |
| 8 | Apr 1882 | Washington, USA | I809 | ZLisa | |
| 9 | 13 Oct 1925 | Washington, USA | I65 | ZLisa | |
| 10 | 23 Jul 1923 | Washington, USA | I64 | ZLisa | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1972 | Washington, USA | I00802 | Riemer-Zajicek 2018b | |
| 2 | 18 May 2005 | Washington, USA | I36549215164 | ZSmith | |