Latitude: 37.0902400, Longitude: -95.7128910
Latitude: 37.0902400, Longitude: -95.7128910
Latitude: 37.0902400, Longitude: -95.7128910Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1901 | United States | I06065 | Riemer-Zajicek 2018b | |
| 2 | Abt 1895 | United States | I06063 | Riemer-Zajicek 2018b | |
| 3 | Abt 1894 | United States | I06062 | Riemer-Zajicek 2018b | |
| 4 | Abt 1890 | United States | I06060 | Riemer-Zajicek 2018b | |
| 5 | Abt 1891 | United States | I06061 | Riemer-Zajicek 2018b | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Mar 1915 | United States | I240 | ZLisa | |
| 2 | 13 May 1914 | United States | I00774 | Riemer-Zajicek 2018b | |
| 3 | 2 Mar 1913 | United States | I05202 | Riemer-Zajicek 2018b | |
| 4 | 20 Apr 1910 | United States | I05683 | Riemer-Zajicek 2018b | |
| 5 | 28 Feb 1909 | United States | I03515 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | United States | I36549218967 | ZSmith | ||