Latitude: 50.3807552, Longitude: -4.1662428Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1851 | Stoke Damerel, Devon, England | I05668 | Riemer-Zajicek 2018b | |
| 2 | 1861 | Stoke Damerel, Devon, England | I05668 | Riemer-Zajicek 2018b | |
| 3 | 1861 | Stoke Damerel, Devon, England | I06364 | Riemer-Zajicek 2018b | |
| 4 | 1861 | Stoke Damerel, Devon, England | I06363 | Riemer-Zajicek 2018b | |
| 5 | 1861 | Stoke Damerel, Devon, England | I06365 | Riemer-Zajicek 2018b | |
| 6 | 1891 | Stoke Damerel, Devon, England | I05619 | Riemer-Zajicek 2018b | |
| 7 | 1851 | Stoke Damerel, Devon, England | I05708 | Riemer-Zajicek 2018b | |
| 8 | 1851 | Stoke Damerel, Devon, England | I05540 | Riemer-Zajicek 2018b | |
| 9 | 1861 | Stoke Damerel, Devon, England | I05540 | Riemer-Zajicek 2018b | |
| 10 | 1871 | Stoke Damerel, Devon, England | I05540 | Riemer-Zajicek 2018b | |
| 11 | 1861 | Stoke Damerel, Devon, England | I05707 | Riemer-Zajicek 2018b | |
| 12 | 1851 | Stoke Damerel, Devon, England | I05669 | Riemer-Zajicek 2018b | |
| 13 | 1861 | Stoke Damerel, Devon, England | I05669 | Riemer-Zajicek 2018b | |
| 14 | 1851 | Stoke Damerel, Devon, England | I05706 | Riemer-Zajicek 2018b | |
| 15 | 1861 | Stoke Damerel, Devon, England | I05706 | Riemer-Zajicek 2018b | |
| 16 | 1851 | Stoke Damerel, Devon, England | I05662 | Riemer-Zajicek 2018b | |
| 17 | 1861 | Stoke Damerel, Devon, England | I05662 | Riemer-Zajicek 2018b | |
| 18 | 1851 | Stoke Damerel, Devon, England | I05709 | Riemer-Zajicek 2018b | |
| 19 | 1861 | Stoke Damerel, Devon, England | I05514 | Riemer-Zajicek 2018b | |
| 20 | 1871 | Stoke Damerel, Devon, England | I05552 | Riemer-Zajicek 2018b | |
| 21 | 1861 | Stoke Damerel, Devon, England | I05777 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HOBB / CLOAK | 1838 | Stoke Damerel, Devon, England | F01618 | Riemer-Zajicek 2018b |