City/Town : Latitude: 49.295122, Longitude: 14.049984999999992Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Nov 1864 | Stare Kestrany, Bohemia, Austria [now the Czech Republic] | I17596 | RiemerZajicek | |
| 2 | 15 Nov 1864 | Stare Kestrany, Bohemia, Austria [now the Czech Republic] | I01003 | Riemer-Zajicek 2018b | |
| 3 | 18 Jun 1868 | Stare Kestrany, Bohemia, Austria [now the Czech Republic] | I17597 | RiemerZajicek | |
| 4 | 18 Jun 1868 | Stare Kestrany, Bohemia, Austria [now the Czech Republic] | I03004 | Riemer-Zajicek 2018b | |
| 5 | 26 Jan 1866 | Stare Kestrany, Bohemia, Austria [now the Czech Republic] | I13547 | RiemerZajicek | |
| 6 | 26 Jan 1866 | Stare Kestrany, Bohemia, Austria [now the Czech Republic] | I00247 | Riemer-Zajicek 2018b | |
| 7 | 16 Sep 1860 | Stare Kestrany, Bohemia, Austria [now the Czech Republic] | I4016 | RiemerZajicek | |
| 8 | 16 Sep 1860 | Stare Kestrany, Bohemia, Austria [now the Czech Republic] | I03135 | Riemer-Zajicek 2018b | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Nov 1864 | Stare Kestrany, Bohemia, Austria [now the Czech Republic] | I17596 | RiemerZajicek | |
| 2 | 15 Nov 1864 | Stare Kestrany, Bohemia, Austria [now the Czech Republic] | I01003 | Riemer-Zajicek 2018b | |