City/Town : Latitude: 41.4497391, Longitude: -91.6973901Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Dec 1876 | Richmond, Washington, IA | I166030 | RiemerZajicek | |
| 2 | 15 May 1885 | Richmond, Washington, IA | I4610 | RiemerZajicek | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Jun 1868 | Richmond, Washington, IA | I7804 | RiemerZajicek | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | Richmond, Washington, IA | I4628 | RiemerZajicek | |
| 2 | 1880 | Richmond, Washington, IA | I4601 | RiemerZajicek | |
| 3 | 1880 | Richmond, Washington, IA | I4629 | RiemerZajicek | |
| 4 | 1880 | Richmond, Washington, IA | I4603 | RiemerZajicek | |
| 5 | 1880 | Richmond, Washington, IA | I166010 | RiemerZajicek | |
| 6 | 1880 | Richmond, Washington, IA | I166028 | RiemerZajicek | |
| 7 | 1880 | Richmond, Washington, IA | I166026 | RiemerZajicek | |
| 8 | 1880 | Richmond, Washington, IA | I166011 | RiemerZajicek | |
| 9 | 1880 | Richmond, Washington, IA | I166027 | RiemerZajicek | |
| 10 | 1880 | Richmond, Washington, IA | I166029 | RiemerZajicek | |
| 11 | 1880 | Richmond, Washington, IA | I4635 | RiemerZajicek | |
| 12 | 1880 | Richmond, Washington, IA | I4619 | RiemerZajicek | |
| 13 | 1880 | Richmond, Washington, IA | I166004 | RiemerZajicek | |
| 14 | 1880 | Richmond, Washington, IA | I4621 | RiemerZajicek | |
| 15 | 1880 | Richmond, Washington, IA | I166002 | RiemerZajicek | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | TELLIN / MCDONALD | 24 Dec 1931 | Richmond, Washington, IA | F1447 | RiemerZajicek |