Latitude: 52.5699870, Longitude: -8.3378123Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1885 | Pallasgrean, County Limerick, Ireland | I4041 | RiemerZajicek | |
| 2 | Abt 1879 | Pallasgrean, County Limerick, Ireland | I4039 | RiemerZajicek | |
| 3 | Abt 1881 | Pallasgrean, County Limerick, Ireland | I4040 | RiemerZajicek | |
| 4 | Abt 1860 | Pallasgrean, County Limerick, Ireland | I165930 | RiemerZajicek | |
| 5 | Abt 1855 | Pallasgrean, County Limerick, Ireland | I165928 | RiemerZajicek | |
| 6 | Abt 1844 | Pallasgrean, County Limerick, Ireland | I165921 | RiemerZajicek | |
| 7 | Abt 1846 | Pallasgrean, County Limerick, Ireland | I165922 | RiemerZajicek | |
| 8 | Abt 1852 | Pallasgrean, County Limerick, Ireland | I165924 | RiemerZajicek | |
| 9 | Abt 1850 | Pallasgrean, County Limerick, Ireland | I165923 | RiemerZajicek | |
| 10 | Abt 1858 | Pallasgrean, County Limerick, Ireland | I165929 | RiemerZajicek | |
| 11 | Abt 4 Jan 1883 | Pallasgrean, County Limerick, Ireland | I3701 | RiemerZajicek | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Jan 1825 | Pallasgrean, County Limerick, Ireland | I165916 | RiemerZajicek | |
| 2 | 21 Jul 1880 | Pallasgrean, County Limerick, Ireland | I01010 | RiemerZajicek | |
| 3 | 25 Dec 1898 | Pallasgrean, County Limerick, Ireland | I01438 | RiemerZajicek | |
| 4 | 4 Sep 1848 | Pallasgrean, County Limerick, Ireland | I165910 | RiemerZajicek | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | COFFEY / HAYES | 25 Feb 1868 | Pallasgrean, County Limerick, Ireland | F1202 | RiemerZajicek |
| 2 | O'BRIEN / REALE | 19 Sep 1882 | Pallasgrean, County Limerick, Ireland | F60742 | RiemerZajicek |
| 3 | O'BRIEN / RYAN | 19 Nov 1843 | Pallasgrean, County Limerick, Ireland | F60746 | RiemerZajicek |
| 4 | RYAN / HAYES | 15 Feb 1873 | Pallasgrean, County Limerick, Ireland | F1106 | RiemerZajicek |