City/Town : Latitude: 50.9362158, Longitude: 13.4289558
Latitude: 50.933334, Longitude: 13.416666Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 05 Sep 1744 | Naundorf, Freiberg, Sachsen, Germany | I00058 | RiemerZajicek | |
| 2 | 5 Sep 1744 | Naundorf, Freiberg, Sachsen, Germany | I01149 | Riemer-Zajicek 2018b | |
| 3 | 04 Aug 1747 | Naundorf, Freiberg, Sachsen, Germany | I00227 | RiemerZajicek | |
| 4 | 4 Aug 1747 | Naundorf, Freiberg, Sachsen, Germany | I02829 | Riemer-Zajicek 2018b | |
| 5 | 24 Jan 1738 | Naundorf, Freiberg, Sachsen, Germany | I00056 | RiemerZajicek | |
| 6 | 24 Jan 1738 | Naundorf, Freiberg, Sachsen, Germany | I01143 | Riemer-Zajicek 2018b | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HAASE / HAASE | 28 May 1769 | Naundorf, Freiberg, Sachsen, Germany | F00031 | RiemerZajicek |
| 2 | HAASE / HAASE | 28 May 1769 | Naundorf, Freiberg, Sachsen, Germany | F00306 | Riemer-Zajicek 2018b |