Latitude: 41.916435, Longitude: -83.397728Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Mar 1917 | Monroe, Monroe, Michigan, USA | I05799 | Riemer-Zajicek 2018b | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Monroe, Monroe, Michigan, USA | I05796 | Riemer-Zajicek 2018b | |
| 2 | 1930 | Monroe, Monroe, Michigan, USA | I05796 | Riemer-Zajicek 2018b | |
| 3 | 1 Apr 1940 | Monroe, Monroe, Michigan, USA | I05796 | Riemer-Zajicek 2018b | |
| 4 | 1930 | Monroe, Monroe, Michigan, USA | I05799 | Riemer-Zajicek 2018b | |
| 5 | 1 Apr 1940 | Monroe, Monroe, Michigan, USA | I05799 | Riemer-Zajicek 2018b | |
| 6 | 1930 | Monroe, Monroe, Michigan, USA | I05797 | Riemer-Zajicek 2018b | |
| 7 | 1 Apr 1940 | Monroe, Monroe, Michigan, USA | I05797 | Riemer-Zajicek 2018b | |
| 8 | 1930 | Monroe, Monroe, Michigan, USA | I05798 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | KULL / ENGELS | 23 Jul 1912 | Monroe, Monroe, Michigan, USA | F01764 | Riemer-Zajicek 2018b |