Latitude: 35.1183208, Longitude: -88.5565310Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1857 | McNairy County, Tennessee, USA | I04085 | Riemer-Zajicek 2018b | |
| 2 | Abt 1866 | McNairy County, Tennessee, USA | I01834 | Riemer-Zajicek 2018b | |
| 3 | Nov 1841 | McNairy County, Tennessee, USA | I04626 | Riemer-Zajicek 2018b | |
| 4 | 24 May 1843 | McNairy County, Tennessee, USA | I04628 | Riemer-Zajicek 2018b | |
| 5 | Abt 1860 | McNairy County, Tennessee, USA | I04082 | Riemer-Zajicek 2018b | |
| 6 | 1840 | McNairy County, Tennessee, USA | I04625 | Riemer-Zajicek 2018b | |
| 7 | 1838 | McNairy County, Tennessee, USA | I04624 | Riemer-Zajicek 2018b | |
| 8 | Abt 1863 | McNairy County, Tennessee, USA | I02273 | Riemer-Zajicek 2018b | |
| 9 | Abt 1863 | McNairy County, Tennessee, USA | I04412 | Riemer-Zajicek 2018b | |
| 10 | Abt 1861 | McNairy County, Tennessee, USA | I04419 | Riemer-Zajicek 2018b | |
| 11 | Abt 1864 | McNairy County, Tennessee, USA | I04413 | Riemer-Zajicek 2018b | |
| 12 | Abt 1861 | McNairy County, Tennessee, USA | I02675 | Riemer-Zajicek 2018b | |
| 13 | Abt 1825 | McNairy County, Tennessee, USA | I04418 | Riemer-Zajicek 2018b | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1870 and 1880 | McNairy County, Tennessee, USA | I01096 | Riemer-Zajicek 2018b | |
| 2 | 1866 | McNairy County, Tennessee, USA | I04624 | Riemer-Zajicek 2018b | |
| 3 | Apr 1884 | McNairy County, Tennessee, USA | I02522 | Riemer-Zajicek 2018b | |
| 4 | 1850 | McNairy County, Tennessee, USA | I01842 | Riemer-Zajicek 2018b | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McNairy County, Tennessee, USA | I02522 | Riemer-Zajicek 2018b | ||
| 2 | McNairy County, Tennessee, USA | I00533 | Riemer-Zajicek 2018b | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | COBB / UNKNOWN | Abt 1856 | McNairy County, Tennessee, USA | F00291 | Riemer-Zajicek 2018b |
| 2 | FORSYTHE / MORGAN | 12 Oct 1884 | McNairy County, Tennessee, USA | F00794 | Riemer-Zajicek 2018b |
| 3 | GIBSON / FORSYTHE | 1854 | McNairy County, Tennessee, USA | F00654 | Riemer-Zajicek 2018b |