Latitude: 51.2897970, Longitude: -2.5838720
Latitude: 51.2897970, Longitude: -2.5838720Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1804 | Litton, Somerset, England | I01584 | RiemerZajicek | |
| 2 | 1804 | Litton, Somerset, England | I00729 | Riemer-Zajicek 2018b | |
| 3 | 1818 | Litton, Somerset, England | I01581 | RiemerZajicek | |
| 4 | 1818 | Litton, Somerset, England | I00717 | Riemer-Zajicek 2018b | |
| 5 | 09 Dec 1816 | Litton, Somerset, England | I01551 | RiemerZajicek | |
| 6 | 9 Dec 1816 | Litton, Somerset, England | I02021 | Riemer-Zajicek 2018b | |
| 7 | 01 Jul 1819 | Litton, Somerset, England | I01580 | RiemerZajicek | |
| 8 | 1 Jul 1819 | Litton, Somerset, England | I00718 | Riemer-Zajicek 2018b | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Jul 1819 | Litton, Somerset, England | I01580 | RiemerZajicek | |
| 2 | 11 Jul 1819 | Litton, Somerset, England | I00718 | Riemer-Zajicek 2018b | |