Latitude: 52.5731816, Longitude: -8.4063618
Latitude: 52.5540200, Longitude: -8.3914949Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1861 | Kilteely & Dromkeen, County Limerick, Ireland | I3738 | RiemerZajicek | |
| 2 | Abt 1861 | Kilteely & Dromkeen, County Limerick, Ireland | I02674 | Riemer-Zajicek 2018b | |
| 3 | Abt 19 Mar 1858 | Kilteely & Dromkeen, County Limerick, Ireland | I3744 | RiemerZajicek | |
| 4 | Abt 19 Mar 1858 | Kilteely & Dromkeen, County Limerick, Ireland | I03703 | Riemer-Zajicek 2018b | |
| 5 | Abt 25 Sep 1853 | Kilteely & Dromkeen, County Limerick, Ireland | I3755 | RiemerZajicek | |
| 6 | Abt 25 Sep 1853 | Kilteely & Dromkeen, County Limerick, Ireland | I03015 | Riemer-Zajicek 2018b | |
| 7 | Abt 21 Feb 1862 | Kilteely & Dromkeen, County Limerick, Ireland | I3739 | RiemerZajicek | |
| 8 | Abt 21 Feb 1862 | Kilteely & Dromkeen, County Limerick, Ireland | I03702 | Riemer-Zajicek 2018b | |
| 9 | Abt 1846 | Kilteely & Dromkeen, County Limerick, Ireland | I3736 | RiemerZajicek | |
| 10 | Abt 1846 | Kilteely & Dromkeen, County Limerick, Ireland | I03699 | Riemer-Zajicek 2018b | |
| 11 | Abt 1852 | Kilteely & Dromkeen, County Limerick, Ireland | I3740 | RiemerZajicek | |
| 12 | Abt 1852 | Kilteely & Dromkeen, County Limerick, Ireland | I03700 | Riemer-Zajicek 2018b | |
| 13 | Abt 26 May 1847 | Kilteely & Dromkeen, County Limerick, Ireland | I3741 | RiemerZajicek | |
| 14 | Abt 26 May 1847 | Kilteely & Dromkeen, County Limerick, Ireland | I00886 | Riemer-Zajicek 2018b | |
| 15 | Abt 1849 | Kilteely & Dromkeen, County Limerick, Ireland | I3737 | RiemerZajicek | |
| 16 | Abt 1849 | Kilteely & Dromkeen, County Limerick, Ireland | I00887 | Riemer-Zajicek 2018b | |
| 17 | Abt 1857 | Kilteely & Dromkeen, County Limerick, Ireland | I3742 | RiemerZajicek | |
| 18 | Abt 1857 | Kilteely & Dromkeen, County Limerick, Ireland | I00884 | Riemer-Zajicek 2018b | |
| 19 | Abt 1855 | Kilteely & Dromkeen, County Limerick, Ireland | I00885 | Riemer-Zajicek 2018b | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Mar 1858 | Kilteely & Dromkeen, County Limerick, Ireland | I3744 | RiemerZajicek | |
| 2 | 19 Mar 1858 | Kilteely & Dromkeen, County Limerick, Ireland | I03703 | Riemer-Zajicek 2018b | |
| 3 | 25 Sep 1853 | Kilteely & Dromkeen, County Limerick, Ireland | I3755 | RiemerZajicek | |
| 4 | 25 Sep 1853 | Kilteely & Dromkeen, County Limerick, Ireland | I03015 | Riemer-Zajicek 2018b | |
| 5 | 1 Mar 1867 | Kilteely & Dromkeen, County Limerick, Ireland | I3726 | RiemerZajicek | |
| 6 | 1 Mar 1867 | Kilteely & Dromkeen, County Limerick, Ireland | I03701 | Riemer-Zajicek 2018b | |
| 7 | 21 Feb 1862 | Kilteely & Dromkeen, County Limerick, Ireland | I3739 | RiemerZajicek | |
| 8 | 21 Feb 1862 | Kilteely & Dromkeen, County Limerick, Ireland | I03702 | Riemer-Zajicek 2018b | |
| 9 | 26 May 1847 | Kilteely & Dromkeen, County Limerick, Ireland | I3741 | RiemerZajicek | |
| 10 | 26 May 1847 | Kilteely & Dromkeen, County Limerick, Ireland | I00886 | Riemer-Zajicek 2018b | |