Latitude: 51.4150590, Longitude: -2.5025260
Latitude: 51.4150590, Longitude: -2.5025260Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1894 | Keynsham, Somerset, England | I00925 | RiemerZajicek | |
| 2 | 1894 | Keynsham, Somerset, England | I01576 | Riemer-Zajicek 2018b | |
| 3 | 1890 | Keynsham, Somerset, England | I00927 | RiemerZajicek | |
| 4 | 1890 | Keynsham, Somerset, England | I01582 | Riemer-Zajicek 2018b | |
| 5 | Sep 1893 | Keynsham, Somerset, England | I01575 | Riemer-Zajicek 2018b | |
| 6 | 1895 | Keynsham, Somerset, England | I00926 | RiemerZajicek | |
| 7 | 1887 | Keynsham, Somerset, England | I00879 | RiemerZajicek | |
| 8 | 1887 | Keynsham, Somerset, England | I01274 | Riemer-Zajicek 2018b | |
| 9 | Abt 31 Dec 1888 | Keynsham, Somerset, England | I03250 | Riemer-Zajicek 2018b | |
| 10 | Abt 5 Feb 1893 | Keynsham, Somerset, England | I03249 | Riemer-Zajicek 2018b | |
| 11 | 1804 | Keynsham, Somerset, England | I01624 | RiemerZajicek | |
| 12 | 1804 | Keynsham, Somerset, England | I00461 | Riemer-Zajicek 2018b | |
| 13 | 1810 | Keynsham, Somerset, England | I01491 | RiemerZajicek | |
| 14 | 1810 | Keynsham, Somerset, England | I01891 | Riemer-Zajicek 2018b | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1891 | Keynsham, Somerset, England | I01582 | Riemer-Zajicek 2018b | |
| 2 | 1889 | Keynsham, Somerset, England | I03250 | Riemer-Zajicek 2018b | |
| 3 | 1896 | Keynsham, Somerset, England | I03249 | Riemer-Zajicek 2018b | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BLAMPIED / BINDON | Abt Jun 1909 | Keynsham, Somerset, England | F00419 | RiemerZajicek |
| 2 | BLAMPIED / BINDON | Abt Jun 1909 | Keynsham, Somerset, England | F01282 | Riemer-Zajicek 2018b |