Latitude: 19.958332, Longitude: -157.666641Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1893 | Hawaii, USA | I03225 | Riemer-Zajicek 2018b | |
| 2 | Abt 1897 | Hawaii, USA | I04755 | Riemer-Zajicek 2018b | |
| 3 | Abt 1906 | Hawaii, USA | I04203 | Riemer-Zajicek 2018b | |
| 4 | Abt 1902 | Hawaii, USA | I02223 | Riemer-Zajicek 2018b | |
| 5 | Abt 1895 | Hawaii, USA | I04751 | Riemer-Zajicek 2018b | |
| 6 | Abt 1904 | Hawaii, USA | I02221 | Riemer-Zajicek 2018b | |
| 7 | 9 Nov 1898 | Hawaii, USA | I01963 | Riemer-Zajicek 2018b | |
| 8 | Dec 1898 | Hawaii, USA | I00656 | Riemer-Zajicek 2018b | |
| 9 | Aug 1893 | Hawaii, USA | I00657 | Riemer-Zajicek 2018b | |
| 10 | Dec 1890 | Hawaii, USA | I00663 | Riemer-Zajicek 2018b | |
| 11 | Feb 1895 | Hawaii, USA | I01329 | Riemer-Zajicek 2018b | |
| 12 | Abt 1907 | Hawaii, USA | I01330 | Riemer-Zajicek 2018b | |
| 13 | 15 Feb 1901 | Hawaii, USA | I01327 | Riemer-Zajicek 2018b | |
| 14 | Abt 1904 | Hawaii, USA | I01332 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hawaii, USA | I00662 | Riemer-Zajicek 2018b | ||