Latitude: 38.4333045, Longitude: -84.3542049Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1824 | Harrison County, Kentucky, USA | I04155 | Riemer-Zajicek 2018b | |
| 2 | 7 May 1873 | Harrison County, Kentucky, USA | I00086 | Riemer-Zajicek 2018b | |
| 3 | 16 Mar 1844 | Harrison County, Kentucky, USA | I04156 | Riemer-Zajicek 2018b | |
| 4 | 22 Mar 1853 | Harrison County, Kentucky, USA | I04153 | Riemer-Zajicek 2018b | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Jul 1916 | Harrison County, Kentucky, USA | I04156 | Riemer-Zajicek 2018b | |
| 2 | 1897 | Harrison County, Kentucky, USA | I04157 | Riemer-Zajicek 2018b | |
| 3 | 11 May 1881 | Harrison County, Kentucky, USA | I03182 | Riemer-Zajicek 2018b | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1850 | Harrison County, Kentucky, USA | I01078 | Riemer-Zajicek 2018b | |
| 2 | 1850 | Harrison County, Kentucky, USA | I01078 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1850 | Harrison County, Kentucky, USA | I03182 | Riemer-Zajicek 2018b | |