Latitude: 42.0972480, Longitude: -88.6928688Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Jun 1933 | Genoa, DeKalb County, Illinois, USA | I4079 | RiemerZajicek | |
| 2 | 30 Nov 1948 | Genoa, DeKalb County, Illinois, USA | I4078 | RiemerZajicek | |
| 3 | 30 Nov 1949 | Genoa, DeKalb County, Illinois, USA | I03366 | Riemer-Zajicek 2018b | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Genoa, DeKalb County, Illinois, USA | I01346 | RiemerZajicek | ||
| 2 | Genoa, DeKalb County, Illinois, USA | I01907 | Riemer-Zajicek 2018b | ||
| 3 | Genoa, DeKalb County, Illinois, USA | I1832 | RiemerZajicek | ||
| 4 | Genoa, DeKalb County, Illinois, USA | I01906 | Riemer-Zajicek 2018b | ||
| 5 | Genoa, DeKalb County, Illinois, USA | I03366 | Riemer-Zajicek 2018b | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Genoa, DeKalb County, Illinois, USA | I4079 | RiemerZajicek | |
| 2 | 1900 | Genoa, DeKalb County, Illinois, USA | I4078 | RiemerZajicek | |