Latitude: 53.5228200, Longitude: -1.1284620
Latitude: 53.533333, Longitude: -1.116667Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1805 | Doncaster, Yorkshire, England | I05768 | Riemer-Zajicek 2018b | |
| 2 | Abt 1868 | Doncaster, Yorkshire, England | I00488 | RiemerZajicek | |
| 3 | Abt 1868 | Doncaster, Yorkshire, England | I02865 | Riemer-Zajicek 2018b | |
| 4 | Abt 1870 | Doncaster, Yorkshire, England | I00489 | RiemerZajicek | |
| 5 | Abt 1870 | Doncaster, Yorkshire, England | I02864 | Riemer-Zajicek 2018b | |
| 6 | Abt 1879 | Doncaster, Yorkshire, England | I00492 | RiemerZajicek | |
| 7 | Abt 1879 | Doncaster, Yorkshire, England | I04808 | Riemer-Zajicek 2018b | |
| 8 | Abt 1821 | Doncaster, Yorkshire, England | I03788 | Riemer-Zajicek 2018b | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt Dec 1876 | Doncaster, Yorkshire, England | I00487 | RiemerZajicek | |
| 2 | Abt Jun 1887 | Doncaster, Yorkshire, England | I00490 | RiemerZajicek | |
| 3 | Abt Jun 1887 | Doncaster, Yorkshire, England | I02878 | Riemer-Zajicek 2018b | |
| 4 | Abt Dec 1876 | Doncaster, Yorkshire, England | I02866 | Riemer-Zajicek 2018b | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | FARNELL / TRETHEWAY | Abt Sep 1877 | Doncaster, Yorkshire, England | F00158 | RiemerZajicek |
| 2 | FARNELL / TRETHEWAY | Abt Sep 1877 | Doncaster, Yorkshire, England | F01114 | Riemer-Zajicek 2018b |