Latitude: 38.3887140, Longitude: -84.3060230Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1850 | District 2, Harrison, Kentucky, USA | I04156 | Riemer-Zajicek 2018b | |
| 2 | 1850 | District 2, Harrison, Kentucky, USA | I00612 | Riemer-Zajicek 2018b | |
| 3 | 1850 | District 2, Harrison, Kentucky, USA | I00612 | Riemer-Zajicek 2018b | |
| 4 | 1850 | District 2, Harrison, Kentucky, USA | I00612 | Riemer-Zajicek 2018b | |
| 5 | 1850 | District 2, Harrison, Kentucky, USA | I03182 | Riemer-Zajicek 2018b | |
| 6 | 1850 | District 2, Harrison, Kentucky, USA | I04151 | Riemer-Zajicek 2018b | |
| 7 | 1850 | District 2, Harrison, Kentucky, USA | I04152 | Riemer-Zajicek 2018b | |
| 8 | 1850 | District 2, Harrison, Kentucky, USA | I04249 | Riemer-Zajicek 2018b | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1850 | District 2, Harrison, Kentucky, USA | I04156 | Riemer-Zajicek 2018b | |
| 2 | 1860 | District 2, Harrison, Kentucky, USA | I04157 | Riemer-Zajicek 2018b | |
| 3 | 1850 | District 2, Harrison, Kentucky, USA | I03182 | Riemer-Zajicek 2018b | |
| 4 | 1850 | District 2, Harrison, Kentucky, USA | I03182 | Riemer-Zajicek 2018b | |
| 5 | 1850 | District 2, Harrison, Kentucky, USA | I04249 | Riemer-Zajicek 2018b | |
| 6 | 1850 | District 2, Harrison, Kentucky, USA | I04249 | Riemer-Zajicek 2018b | |