Latitude: 38.3903526, Longitude: -84.2941013Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Mar 1865 | Cynthiana, Harrison County, Kentucky, USA | I00176 | Riemer-Zajicek 2018b | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | May 1831 | Cynthiana, Harrison County, Kentucky, USA | I04154 | Riemer-Zajicek 2018b | |
| 2 | 21 Jul 1930 | Cynthiana, Harrison County, Kentucky, USA | I04153 | Riemer-Zajicek 2018b | |
| 3 | Jul 1883 | Cynthiana, Harrison County, Kentucky, USA | I04249 | Riemer-Zajicek 2018b | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1831 | Cynthiana, Harrison County, Kentucky, USA | I04154 | Riemer-Zajicek 2018b | |
| 2 | Cynthiana, Harrison County, Kentucky, USA | I04155 | Riemer-Zajicek 2018b | ||
| 3 | 1916 | Cynthiana, Harrison County, Kentucky, USA | I04156 | Riemer-Zajicek 2018b | |
| 4 | 1881 | Cynthiana, Harrison County, Kentucky, USA | I03182 | Riemer-Zajicek 2018b | |
| 5 | 1930 | Cynthiana, Harrison County, Kentucky, USA | I04153 | Riemer-Zajicek 2018b | |
| 6 | 1883 | Cynthiana, Harrison County, Kentucky, USA | I04249 | Riemer-Zajicek 2018b | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | Cynthiana, Harrison County, Kentucky, USA | I03182 | Riemer-Zajicek 2018b | |
| 2 | 1880 | Cynthiana, Harrison County, Kentucky, USA | I03182 | Riemer-Zajicek 2018b | |
| 3 | 1880 | Cynthiana, Harrison County, Kentucky, USA | I03182 | Riemer-Zajicek 2018b | |
| 4 | 1880 | Cynthiana, Harrison County, Kentucky, USA | I04151 | Riemer-Zajicek 2018b | |
| 5 | 1880 | Cynthiana, Harrison County, Kentucky, USA | I04153 | Riemer-Zajicek 2018b | |
| 6 | 1880 | Cynthiana, Harrison County, Kentucky, USA | I04249 | Riemer-Zajicek 2018b | |
| 7 | 1880 | Cynthiana, Harrison County, Kentucky, USA | I04249 | Riemer-Zajicek 2018b | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cynthiana, Harrison County, Kentucky, USA | I04156 | Riemer-Zajicek 2018b | ||
| 2 | 1910 | Cynthiana, Harrison County, Kentucky, USA | I04156 | Riemer-Zajicek 2018b | |
| 3 | 1910 | Cynthiana, Harrison County, Kentucky, USA | I04156 | Riemer-Zajicek 2018b | |
| 4 | 1880 | Cynthiana, Harrison County, Kentucky, USA | I04157 | Riemer-Zajicek 2018b | |
| 5 | 1880 | Cynthiana, Harrison County, Kentucky, USA | I03182 | Riemer-Zajicek 2018b | |
| 6 | 1880 | Cynthiana, Harrison County, Kentucky, USA | I03182 | Riemer-Zajicek 2018b | |
| 7 | 1880 | Cynthiana, Harrison County, Kentucky, USA | I04249 | Riemer-Zajicek 2018b | |
| 8 | 1880 | Cynthiana, Harrison County, Kentucky, USA | I04249 | Riemer-Zajicek 2018b | |