Latitude: 52.614445, Longitude: -8.335556Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt Nov 1847 | Cappamore, Limerick, Ireland | I05465 | Riemer-Zajicek 2018b | |
| 2 | Abt Mar 1848 | Cappamore, Limerick, Ireland | I05430 | Riemer-Zajicek 2018b | |
| 3 | Abt May 1845 | Cappamore, Limerick, Ireland | I05318 | Riemer-Zajicek 2018b | |
| 4 | Abt 10 Aug 1887 | Cappamore, Limerick, Ireland | I04535 | Riemer-Zajicek 2018b | |
| 5 | Abt 1817 | Cappamore, Limerick, Ireland | I03030 | Riemer-Zajicek 2018b | |
| 6 | Abt 3 Feb 1886 | Cappamore, Limerick, Ireland | I04534 | Riemer-Zajicek 2018b | |
| 7 | Abt 1891 | Cappamore, Limerick, Ireland | I04533 | Riemer-Zajicek 2018b | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Aug 1887 | Cappamore, Limerick, Ireland | I04535 | Riemer-Zajicek 2018b | |
| 2 | 3 Feb 1886 | Cappamore, Limerick, Ireland | I04534 | Riemer-Zajicek 2018b | |