Address : Latitude: 49.91561429999999, Longitude: 13.573329899999976
Latitude: 49.9240889, Longitude: 13.5547521
Latitude: 49.9240889, Longitude: 13.5547521Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 May 1828 | Bujesily 6, Czech Republic | I7547 | RiemerZajicek | |
| 2 | 17 May 1828 | Bujesily 6, Czech Republic | I01626 | Riemer-Zajicek 2018b | |
| 3 | 04 May 1851 | Bujesily 6, Czech Republic | I4616 | RiemerZajicek | |
| 4 | 4 May 1851 | Bujesily 6, Czech Republic | I00108 | Riemer-Zajicek 2018b | |
| 5 | 12 Feb 1840 | Bujesily 6, Czech Republic | I4617 | RiemerZajicek | |
| 6 | 12 Feb 1840 | Bujesily 6, Czech Republic | I02777 | Riemer-Zajicek 2018b | |
| 7 | 05 Aug 1835 | Bujesily 6, Czech Republic | I4618 | RiemerZajicek | |
| 8 | 5 Aug 1835 | Bujesily 6, Czech Republic | I02703 | Riemer-Zajicek 2018b | |
| 9 | 21 Jan 1843 | Bujesily 6, Czech Republic | I4619 | RiemerZajicek | |
| 10 | 21 Jan 1843 | Bujesily 6, Czech Republic | I02026 | Riemer-Zajicek 2018b | |
| 11 | 23 Apr 1833 | Bujesily 6, Czech Republic | I4620 | RiemerZajicek | |
| 12 | 23 Apr 1833 | Bujesily 6, Czech Republic | I02399 | Riemer-Zajicek 2018b | |
| 13 | 30 Jul 1837 | Bujesily 6, Czech Republic | I4621 | RiemerZajicek | |
| 14 | 30 Jul 1837 | Bujesily 6, Czech Republic | I02325 | Riemer-Zajicek 2018b | |
| 15 | 28 Oct 1854 | Bujesily 6, Czech Republic | I4622 | RiemerZajicek | |
| 16 | 28 Aug 1830 | Bujesily 6, Czech Republic | I4623 | RiemerZajicek | |
| 17 | 28 Aug 1830 | Bujesily 6, Czech Republic | I02371 | Riemer-Zajicek 2018b | |
| 18 | 24 Sep 1845 | Bujesily 6, Czech Republic | I4624 | RiemerZajicek | |
| 19 | 24 Sep 1845 | Bujesily 6, Czech Republic | I02927 | Riemer-Zajicek 2018b | |
| 20 | 15 Jun 1848 | Bujesily 6, Czech Republic | I4625 | RiemerZajicek | |
| 21 | 15 Jun 1848 | Bujesily 6, Czech Republic | I02633 | Riemer-Zajicek 2018b | |
| 22 | 28 Oct 1854 | Bujesily 6, Czech Republic | I00026 | Riemer-Zajicek 2018b | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 03 Jun 1833 | Bujesily 6, Czech Republic | I4623 | RiemerZajicek | |
| 2 | 3 Jun 1833 | Bujesily 6, Czech Republic | I02371 | Riemer-Zajicek 2018b | |
| 3 | 21 May 1855 | Bujesily 6, Czech Republic | I4624 | RiemerZajicek | |
| 4 | 21 May 1855 | Bujesily 6, Czech Republic | I02927 | Riemer-Zajicek 2018b | |