Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  RYAN, Catherine | Abt Sep 1855 | Ballynagally, County Limerick, Ireland | I3049 | RiemerZajicek | 
| 2 |  RYAN, Martin | Abt Nov 1857 | Ballynagally, County Limerick, Ireland | I3091 | RiemerZajicek | 
| 3 |  RYAN, Mary | Abt Feb 1854 | Ballynagally, County Limerick, Ireland | I1347 | RiemerZajicek | 
| 4 |  RYAN, Maurice | Ballynagally, County Limerick, Ireland | I3234 | RiemerZajicek | |
| 5 |  RYAN, Michael | Abt 30 May 1858 | Ballynagally, County Limerick, Ireland | I3248 | RiemerZajicek | 
| 6 |  RYAN, Thomas | Abt Aug 1862 | Ballynagally, County Limerick, Ireland | I3235 | RiemerZajicek | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  RYAN, Catherine | 16 Sep 1855 | Ballynagally, County Limerick, Ireland | I3049 | RiemerZajicek | 
| 2 |  RYAN, Martin | 12 Nov 1857 | Ballynagally, County Limerick, Ireland | I3091 | RiemerZajicek | 
| 3 |  RYAN, Mary | 1 Mar 1854 | Ballynagally, County Limerick, Ireland | I1347 | RiemerZajicek | 
| 4 |  RYAN, Maurice | 24 Sep 1859 | Ballynagally, County Limerick, Ireland | I3234 | RiemerZajicek | 
| 5 |  RYAN, Thomas | 6 Aug 1862 | Ballynagally, County Limerick, Ireland | I3235 | RiemerZajicek |