Latitude: 52.5448015, Longitude: -8.3366362Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1857 | Ballynaclogh, County Limerick, Ireland | I4152 | RiemerZajicek | |
| 2 | Abt 1850 | Ballynaclogh, County Limerick, Ireland | I4149 | RiemerZajicek | |
| 3 | Abt 1852 | Ballynaclogh, County Limerick, Ireland | I4150 | RiemerZajicek | |
| 4 | Abt 1853 | Ballynaclogh, County Limerick, Ireland | I4151 | RiemerZajicek | |
| 5 | Abt 5 Aug 1860 | Ballynaclogh, County Limerick, Ireland | I4148 | RiemerZajicek | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Aug 1860 | Ballynaclogh, County Limerick, Ireland | I4148 | RiemerZajicek | |
| 2 | 13 Mar 1855 | Ballynaclogh, County Limerick, Ireland | I165917 | RiemerZajicek | |