 Latitude: 52.5448015, Longitude: -8.3366362
Latitude: 52.5448015, Longitude: -8.3366362Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  REAL OR REALE, James | Abt 1857 | Ballynaclogh, County Limerick, Ireland | I4152 | RiemerZajicek | 
| 2 |  REAL OR REALE, Michael | Abt 1850 | Ballynaclogh, County Limerick, Ireland | I4149 | RiemerZajicek | 
| 3 |  REAL OR REALE, Patrick | Abt 1852 | Ballynaclogh, County Limerick, Ireland | I4150 | RiemerZajicek | 
| 4 |  REAL OR REALE, Thomas | Abt 1853 | Ballynaclogh, County Limerick, Ireland | I4151 | RiemerZajicek | 
| 5 |  REAL OR REALE, William | Abt 5 Aug 1860 | Ballynaclogh, County Limerick, Ireland | I4148 | RiemerZajicek | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  REAL OR REALE, William | 5 Aug 1860 | Ballynaclogh, County Limerick, Ireland | I4148 | RiemerZajicek | 
| 2 |  REALE, John | 13 Mar 1855 | Ballynaclogh, County Limerick, Ireland | I165917 | RiemerZajicek |