Latitude: 51.0735930, Longitude: -1.8136042Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1901 | 81 Wilton Rd Fisherton Anger, Wiltshire, England | I04860 | Riemer-Zajicek 2018b | |
| 2 | 1901 | 81 Wilton Rd Fisherton Anger, Wiltshire, England | I00732 | Riemer-Zajicek 2018b | |
| 3 | 1901 | 81 Wilton Rd Fisherton Anger, Wiltshire, England | I02826 | Riemer-Zajicek 2018b | |
| 4 | 1901 | 81 Wilton Rd Fisherton Anger, Wiltshire, England | I02821 | Riemer-Zajicek 2018b | |
| 5 | 1901 | 81 Wilton Rd Fisherton Anger, Wiltshire, England | I02820 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jun 1909 | 81 Wilton Rd Fisherton Anger, Wiltshire, England | I04860 | Riemer-Zajicek 2018b | |