Latitude: 41.9943602, Longitude: -87.8770382Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | 23 Hope St, Chicago, Cook, Illinois, USA | I01287 | Riemer-Zajicek 2018b | |
| 2 | 1900 | 23 Hope St, Chicago, Cook, Illinois, USA | I01287 | Riemer-Zajicek 2018b | |
| 3 | 1880 | 23 Hope St, Chicago, Cook, Illinois, USA | I01292 | Riemer-Zajicek 2018b | |
| 4 | 1880 | 23 Hope St, Chicago, Cook, Illinois, USA | I01291 | Riemer-Zajicek 2018b | |
| 5 | 1900 | 23 Hope St, Chicago, Cook, Illinois, USA | I01291 | Riemer-Zajicek 2018b | |
| 6 | 1900 | 23 Hope St, Chicago, Cook, Illinois, USA | I02082 | Riemer-Zajicek 2018b | |
| 7 | 1900 | 23 Hope St, Chicago, Cook, Illinois, USA | I03256 | Riemer-Zajicek 2018b | |
| 8 | 1900 | 23 Hope St, Chicago, Cook, Illinois, USA | I02079 | Riemer-Zajicek 2018b | |
| 9 | 1900 | 23 Hope St, Chicago, Cook, Illinois, USA | I02080 | Riemer-Zajicek 2018b | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Dec 1888 | 23 Hope St, Chicago, Cook, Illinois, USA | I01292 | Riemer-Zajicek 2018b | |
| 2 | 15 Feb 1889 | 23 Hope St, Chicago, Cook, Illinois, USA | I01291 | Riemer-Zajicek 2018b | |