Latitude: 52.6680204, Longitude: -8.6304975
Latitude: 52.490620, Longitude: -8.729757
Latitude: 52.6638367, Longitude: -8.6267343Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1780 | Limerick, Ireland | I05312 | Riemer-Zajicek 2018b | |
| 2 | Nov 1842 | Limerick, Ireland | I03517 | Riemer-Zajicek 2018b | |
| 3 | Abt 1871 | Limerick, Ireland | I00988 | Riemer-Zajicek 2018b | |
| 4 | Abt 1834 | Limerick, Ireland | I01880 | Riemer-Zajicek 2018b | |
| 5 | 1896 | Limerick, Ireland | I06086 | Riemer-Zajicek 2018b | |
| 6 | Abt 1827 | Limerick, Ireland | I03705 | Riemer-Zajicek 2018b | |
| 7 | Abt 1868 | Limerick, Ireland | I03701 | Riemer-Zajicek 2018b | |
| 8 | Abt 1853 | Limerick, Ireland | I00368 | Riemer-Zajicek 2018b | |
| 9 | Abt 1849 | Limerick, Ireland | I00367 | Riemer-Zajicek 2018b | |
| 10 | Abt 1856 | Limerick, Ireland | I03784 | Riemer-Zajicek 2018b | |
| 11 | Abt 1871 | Limerick, Ireland | I01041 | Riemer-Zajicek 2018b | |
| 12 | Abt Jan 1825 | Limerick, Ireland | I02995 | Riemer-Zajicek 2018b | |
| 13 | Abt 1836 | Limerick, Ireland | I01881 | Riemer-Zajicek 2018b | |
| 14 | Abt 1876 | Limerick, Ireland | I02549 | Riemer-Zajicek 2018b | |
| 15 | Abt 1885 | Limerick, Ireland | I00030 | Riemer-Zajicek 2018b | |
| 16 | Abt Sep 1848 | Limerick, Ireland | I00320 | Riemer-Zajicek 2018b | |
| 17 | 1887 | Limerick, Ireland | I165940 | RiemerZajicek | |
| 18 | Abt 1890 | Limerick, Ireland | I00317 | Riemer-Zajicek 2018b | |
| 19 | Abt 1897 | Limerick, Ireland | I03906 | Riemer-Zajicek 2018b | |
| 20 | Abt 1901 | Limerick, Ireland | I03933 | Riemer-Zajicek 2018b | |
| 21 | Abt 1884 | Limerick, Ireland | I00264 | Riemer-Zajicek 2018b | |
| 22 | Abt 1891 | Limerick, Ireland | I03796 | Riemer-Zajicek 2018b | |
| 23 | Abt 1892 | Limerick, Ireland | I165942 | RiemerZajicek | |
| 24 | 1891 | Limerick, Ireland | I165941 | RiemerZajicek | |
| 25 | Limerick, Ireland | I06008 | Riemer-Zajicek 2018b | ||
| 26 | Abt 1862 | Limerick, Ireland | I06014 | Riemer-Zajicek 2018b | |
| 27 | Abt 1883 | Limerick, Ireland | I03850 | Riemer-Zajicek 2018b | |
| 28 | Abt 1882 | Limerick, Ireland | I01764 | Riemer-Zajicek 2018b | |
| 29 | Abt 1894 | Limerick, Ireland | I03884 | Riemer-Zajicek 2018b | |
| 30 | Abt 1853 | Limerick, Ireland | I03756 | Riemer-Zajicek 2018b | |
| 31 | 1884 | Limerick, Ireland | I165939 | RiemerZajicek | |
| 32 | Abt 1879 | Limerick, Ireland | I04922 | Riemer-Zajicek 2018b | |
| 33 | Abt 1892 | Limerick, Ireland | I03828 | Riemer-Zajicek 2018b | |
| 34 | Abt 1814 | Limerick, Ireland | I03514 | Riemer-Zajicek 2018b | |
| 35 | 8 Feb 1887 | Limerick, Ireland | I05929 | Riemer-Zajicek 2018b | |
| 36 | 28 Jan 1892 | Limerick, Ireland | I05931 | Riemer-Zajicek 2018b | |
| 37 | 1 Oct 1884 | Limerick, Ireland | I05928 | Riemer-Zajicek 2018b | |
| 38 | 1 Aug 1889 | Limerick, Ireland | I05930 | Riemer-Zajicek 2018b | |
| 39 | Abt 1875 | Limerick, Ireland | I04864 | Riemer-Zajicek 2018b | |
| 40 | Abt 1877 | Limerick, Ireland | I01157 | Riemer-Zajicek 2018b | |
| 41 | Abt 1879 | Limerick, Ireland | I02935 | Riemer-Zajicek 2018b | |
| 42 | Abt 1899 | Limerick, Ireland | I04464 | Riemer-Zajicek 2018b | |
| 43 | Abt 1881 | Limerick, Ireland | I02732 | Riemer-Zajicek 2018b | |
| 44 | Abt 1895 | Limerick, Ireland | I04467 | Riemer-Zajicek 2018b | |
| 45 | Abt 1898 | Limerick, Ireland | I01259 | Riemer-Zajicek 2018b | |
| 46 | Abt 1816 | Limerick, Ireland | I00292 | Riemer-Zajicek 2018b | |
| 47 | Abt 1904 | Limerick, Ireland | I04461 | Riemer-Zajicek 2018b | |
| 48 | Abt 1851 | Limerick, Ireland | I00986 | Riemer-Zajicek 2018b | |
| 49 | Abt 1885 | Limerick, Ireland | I02798 | Riemer-Zajicek 2018b | |
| 50 | Abt 1845 | Limerick, Ireland | I04261 | Riemer-Zajicek 2018b | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1850 | Limerick, Ireland | I05312 | Riemer-Zajicek 2018b | |
| 2 | 21 Feb 1965 | Limerick, Ireland | I00061 | RiemerZajicek | |
| 3 | 21 Feb 1965 | Limerick, Ireland | I01147 | Riemer-Zajicek 2018b | |
| 4 | 26 Mar 1919 | Limerick, Ireland | I165905 | RiemerZajicek | |
| 5 | 26 Mar 1919 | Limerick, Ireland | I00320 | Riemer-Zajicek 2018b | |
| 6 | 1 Aug 2009 | Limerick, Ireland | I05932 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | O'BRIEN / STAPLETON | 4 Feb 1901 | Limerick, Ireland | F01815 | Riemer-Zajicek 2018b |