
| Name | Jakub HAABER [1, 2] | |
| Birth | Bujesily, Bohemia [1, 2] |
|
| Gender | Male | |
| Death | 1792 [3] | |
| Person ID | I4674 | RiemerZajicek |
| Last Modified | 5 Jul 2013 | |
| Family | Magdalena ZAJICEK, b. 13 Mar 1743, Svinna', Liblin Dominion, Bohemia | |||||||||||||||||
| Marriage | 01 Nov 1763 [1, 2] | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1467 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
|
| Sources |