
| Name | Ida Mayfield DYE | |
|
||
| Birth | 9 Nov 1862 | Indianola, IL |
| Gender | Female | |
| Census | 1900 | 608 Robinson St, Danville, IL |
| 1900 IL Census for James MCMILLAN age 45, fireman, and family: Ida 36 Harvey 17 James 12 Russell 10 John 7 Webb 4 Dewey 2 |
||
| Death | 8 Oct 1948 | |
| Death Certificate for Ida MCMILLAN BONE (nee DYE) |
||
| Person ID | I40 | ZPemberton |
| Last Modified | 15 Sep 2014 | |
| Father | John Samuel DYE, b. 1838, Fleming County, KY d. 4 Jan 1900 (Age 62 years) | |
| Mother | Mahettable or Mahala GARRARD OR GERRARD, b. 23 Feb 1837, OH | |
| Marriage | Marriage Certificate for John DYE and Mahettable GERRARD |
|
| Family ID | F25 | Group Sheet | Family Chart |
| Family 1 | James Robert MCMILLAN, b. Sep 1854, TN | |||||||||||||
| Marriage | 29 Nov 1881 | Vermilion County, IL |
||||||||||||
|
||||||||||||||
| Marriage Certificate for James MCMILLAN and Ida M. DYE |
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F23 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 14 Sep 2014 | |||||||||||||
| Family 2 | Simon Newton BONE | |
| Marriage | Abt 1911 | |
| Family ID | F24 | Group Sheet | Family Chart |
| Last Modified | 14 Sep 2014 | |
| Event Map |
|