
| Name | Richard Joseph FEDR | |
| Birth | 9 Jun 1923 | Omaha, NE |
| Gender | Male | |
| Census | 1930 | 1312 Polk St, Omaha, NE |
| 1930 NE Census for Joseph FEDR age 32 and family:
Josephine 29 Dorothy 8 Richard 6 Robert 9/12 |
||
| Census | 1940 | Gilmanton, Benton County, MN |
| 1940 MN Census for Joseph J. FEDR age 42 and family: Josephine 39 Dorothy 18 Richard 16 Robert 10 William 8 Joseph KOLAR 90, lodger, divorced, from Czechoslovakia |
||
| Military Enlistment | 3 Nov 1945 | MN |
|
||
| Death | 27 Dec 1969 | Seattle, King County, WA |
| Person ID | I3887 | RiemerZajicek |
| Last Modified | 23 Nov 2012 | |
| Father | Joseph John FEDR, b. Abt 1898, Bohemia d. 25 Jun 1940, Benton County, MN (Age 42 years) | |
| Mother | Josephine STEJSKAL, b. Abt 1901, NE | |
| Family ID | F1177 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F1176 | Group Sheet | Family Chart | ||
| Last Modified | 23 Nov 2012 | |||
| Event Map | |||
| Pin Legend | |||