
| Name | Bozena FIRPACH | |
| Birth | Abt 1881 | Caslava-Tabor, Bohemia |
|
||
| Gender | Female | |
| Immigration | 22 Oct 1891 | Bohemia to US |
| Ship Manifest Marie - 14 Bozena - 10 Franziska - 6 |
||
| SS Lahn |
||
| Census | 1910 | 2005 S. Loomis St, Chicago, Cook County, IL |
| Census IL 1910 for Joseph HEJDUK age 33 and family: Bessie - 30 Joseph - 3 John - 2/12 Anna - 11 Bessie - 10 Agnes - 5 |
||
| Residence | 1913 | 1840 S. Throop St, Chicago, Cook County, IL |
| Death | 8 Apr 1914 | 1530 W. 19th St, Chicago, Cook County, IL |
| Death Certificate |
||
| Person ID | I3564 | RiemerZajicek |
| Last Modified | 29 Oct 2011 | |
| Father | John FIRPACH, b. Mar 1844, Bohemia | |
| Mother | Anna BABUREK, b. Abt 1845, Bohemia | |
| Family ID | F1054 | Group Sheet | Family Chart |
| Family 1 | KUBESH | |
| Family ID | F1066 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2011 | |
| Family 2 | Joseph HEJDUK, b. Abt 1877, Bohemia d. 6 Nov 1912, 1840 S. Throop St, Chicago, Cook County, IL (Age 35 years) | |||||||||||
| Marriage | Abt 1905 | Chicago, Cook County, IL |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1067 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 29 Oct 2011 | |||||||||||
| Event Map | |||
| Pin Legend | |||