
| Name | Frank KOTIL | |
| Birth | 30 Jun 1895 | Chicago, Cook County, IL |
| Gender | Male | |
| Census | 1900 | 2907 Emerald Ave, Chicago, Cook County, IL |
| 1900 US Census for Marie KOTIL and sons Edward, 26 and William, 20
Son John, 29 next door with his family: Annie 26, Mary, 6, Frank, 3, and John 2.
|
||
| Census | 1910 | 2929 Emerald Ave, Chicago, Cook County, IL |
| 1910 Census IL for John GOODELL (KOTIL), age 29, and family: Anna - 35 Marie - 17 Frank - 16 |
||
| Census | 1920 | 2929 Emerald Ave, Chicago, Cook County, IL |
| Census IL 1920 for John LOONEY age 45 and family: Anna - 37 Frank - 24 Violet - 10 |
||
| Death | 29 Aug 1963 | Oteen, Buncombe, NC |
| Person ID | I3478 | RiemerZajicek |
| Last Modified | 8 Oct 2011 | |
| Father | John KOTIL OR GOODELL, b. Jan 1871, Chicago, Cook County, IL d. 28 May 1902, 2907 Emerald Ave, Chicago, Cook County, IL (Age 31 years) | |
| Mother | Anna DITE, b. Abt 1873, IL | |
| Marriage | 19 Sep 1893 | Chicago, Cook County, IL |
| Marriage Certificate (not 100% sure this is the right one) Is John GOODELL = John KOTIL? |
||
| Family ID | F1032 | Group Sheet | Family Chart |
| Family | Beulah GRIFFIN | |
| Family ID | F1033 | Group Sheet | Family Chart |
| Last Modified | 7 Oct 2011 | |
| Event Map | |||
| Pin Legend | |||
| Notes |
|