
| Name | Michael O'BRIEN | |
|
||
| Birth | Abt 1871 | County Limerick, Ireland |
| Gender | Male | |
| Death | 25 Mar 1904 | Old Pallas, Pallas Grean, County Limerick, Ireland |
| Death Certificate for Michael OBRIEN Suicide by cutting his throat with a razor whilst temporarily insane - age shown about 35 years. |
||
| Person ID | I3096 | RiemerZajicek |
| Last Modified | 14 Oct 2014 | |
| Father | James O'BRIEN, b. Abt 1826, County Limerick, Ireland d. 28 Oct 1902, Pallas Grean, County Limerick, Ireland (Age 76 years) | |
| Family ID | F943 | Group Sheet | Family Chart |
| Family | Catherine STAPLETON, b. Abt 1875, County Limerick, Ireland | |||
| Marriage | 4 Feb 1901 | Limerick, County Limerick, Ireland |
||
| Marriage Certificate for Michael OBRIEN and Catherine STAPLETON |
||||
| Children |
|
|||
| Family ID | F948 | Group Sheet | Family Chart | ||
| Last Modified | 14 Oct 2014 | |||
| Event Map |
|
||||||||
| Pin Legend | |||||||||