| Name | Suzanne CHLAPECKA | |
|
||
| Nickname | Sue | |
| Gender | Female | |
| Person ID | I17 | RiemerZajicek |
| Last Modified | 22 Feb 2014 | |
| Family | George Stanley FIVEK, b. 20 Feb 1905, Chicago, Cook County, IL d. 4 Sep 1980, Pompano Beach, Broward County, FL (Age 75 years) | |||||
| Marriage | 25 Jun 1927 | Chicago, Cook County, IL |
||||
| Children |
|
|||||
| Family ID | F13 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Feb 2014 | |||||
| Event Map |
|
||
| Pin Legend | |||
| Photos | Sue FIVEK (nee ) (courtesy of Kristi Davis) | |
| From left to right, George ZAJICEK, George FIVEK, Verne ZAJCIEK (nee KOLBUS) and Sue FIVEK (nee?) |