
| Name | Susan Catherine WILLET | |
| Birth | Abt 1844 | Kentucky, USA [1] |
| Gender | Female | |
| Census | 1870 | Loretto, Marion, Kentucky, USA |
| 1870 Kentucky Census for Benjamin HALL, age 25, farmer, and family: Susan 26 I.Y. 6 Lansa 2 William 6/12 |
||
| Death | 29 Aug 1907 | New Hope, Nelson County, Kentucky, USA |
| Burial | Headstone for Benjamin HALL and Catherine WILLET |
|
| Person ID | I166648 | RiemerZajicek |
| Last Modified | 16 May 2015 | |
| Family | Benjamin Steven HALL, b. Abt 1845, Kentucky, USA d. 17 Dec 1915, New Hope, Nelson County, Kentucky, USA (Age 70 years) | |||
| Children |
|
|||
| Family ID | F60968 | Group Sheet | Family Chart | ||
| Last Modified | 16 May 2015 | |||
| Event Map |
|
| Headstones | Headstone for Benjamin HALL and Catherine WILLET |
| Sources |
|