
| Name | Jane ROBERTS [1] | |
| Birth | St Austell, Cornwall, England [1] |
|
| Gender | Female | |
| Residence | 1881 | St Austell, Cornwall, England [1] |
| Relationship to Head: Daughter | ||
| Person ID | I06342 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | Paul ROBERTS, b. Abt 1845, St Austell, Cornwall, England | |
| Relationship | natural | |
| Mother | Mary NANKIVELL, b. Abt 1846, St Breock, Cornwall, England | |
| Relationship | natural | |
| Marriage | 1 Jul 1876 | St. Austell, Cornwall, England |
| Family ID | F01886 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|