Name | Edward HOBB [1, 2] | |
Birth | Abt 1870 | Pillaton, Cornwall, England ![]() |
Gender | Male | |
Residence | 1871 | Pillaton, Cornwall, England ![]() |
Relation to Head of House: Son | ||
Residence | 1881 | Pillaton, Cornwall, England ![]() |
Relation to Head of House: Son | ||
Residence | 1901 | Vessels, Hampshire, England ![]() |
Relation to Head of House: Crew | ||
Residence | 2 Apr 1911 | Ashprington, Devon, England ![]() |
Marital Status: Married; Relation to Head of House: Head | ||
Person ID | I06130 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Henry HOBB, b. 1825, Pilllaton, Cornwall, England ![]() ![]() | |
Relationship | natural | |
Mother | Jane PAWLEY, b. Abt 14 Jul 1833, Landrake, Cornwall, England ![]() ![]() | |
Relationship | natural | |
Marriage | 16 Jan 1851 | Pillaton, Cornwall, England ![]() |
![]() |
Marr Cert - England - HOBB, Henry and PAWLEY, Jane 16 Jan 1851 |
|
Family ID | F00787 | Group Sheet | Family Chart |
Family | Elizabeth EASTABROOKS, b. Abt 1872, North Hill, Cornwall ![]() | |||||||
Marriage | 1896 | Devon, England ![]() |
||||||
Children |
|
|||||||
Family ID | F01841 | Group Sheet | Family Chart | ||||||
Last Modified | 7 Jun 2018 |
Event Map |
|
Sources |
|