
| Name | Mary Ellen [1] | |
| Birth | Abt 1878 | Timsbrook, Cheshire, England [1] |
| Gender | Female | |
| Residence | 1901 | Stockport, Cheshire, England |
| Relation to Head of House: Wife | ||
| Person ID | I05975 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Family | Alfred FISHER, b. Abt 1870, Leckfrith, Staffordshire, England | |||
| Children |
|
|||
| Family ID | F01791 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jun 2018 | |||
| Event Map |
|
| Sources |
|