
| Name | John AUTY [1] | |
| Birth | 1870 [1] | |
| Gender | Male | |
| Residence | Marton, Lancashire, England [1] |
|
| Person ID | I05880 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Family | Eliza Ann FISHER, b. Abt 1860, Meerbrook, Staffordshire, England | |||
| Marriage | 1898 | Fylde, Lancashire, England [1] |
||
| Children |
|
|||
| Family ID | F01788 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jun 2018 | |||
| Event Map |
|
| Sources |
|