
| Name | Hercules N HOSKING [1, 2] | |
| Birth | Abt 1860 | St Germans, Cornwall, England [1, 2] |
| Gender | Male | |
| Residence | 1861 | St German, Cornwall, England [2] |
| Relationship: Son | ||
| Residence | 1871 | St German, Cornwall, England [1] |
| Relationship: Son | ||
| Person ID | I05622 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | Hercules HOSKING, b. Abt 1827, St Germans, Cornwall, England | |
| Relationship | natural | |
| Mother | Emma, b. Abt 1826, St Germans, Cornwall, England | |
| Relationship | natural | |
| Family ID | F01683 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|