
| Name | Mary M HOBB [1] | |
| Birth | Abt 1865 | Landulph, Cornwall, England [1] |
| Gender | Female | |
| Residence | 1871 | Pillaton, Cornwall, England |
| Relationship: Daughter | ||
| Person ID | I05582 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | John H HOBB, b. 1847, St Germans, Cornwall, England d. Oct 1871, St Germans, Cornwall (Age 24 years) | |
| Relationship | natural | |
| Mother | Eleanor W CRABB, b. Abt 1842, Landulph, Cornwall, England | |
| Relationship | natural | |
| Family ID | F01685 | Group Sheet | Family Chart |
| Family | HOSKINGS | |
| Family ID | F01700 | Group Sheet | Family Chart |
| Last Modified | 7 Jun 2018 | |
| Event Map |
|
| Sources |
|