Name | Arthur FLETCHER [1, 2] | |
Birth | 4 Sep 1904 | Lancashire, England ![]() |
Gender | Male | |
Residence | 2 Apr 1911 | Ainsworth, Lancashire, England ![]() |
Relation to Head of House: Son | ||
Person ID | I04994 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Ernest FLETCHER, b. 4 Feb 1883, Church St, Dalton, Huddersfield, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Rosalie WRIGHT, b. Abt 1879, Lancashire, England ![]() ![]() | |
Relationship | natural | |
Marriage | 1904 | Bury, Lancashire, England ![]() |
Family ID | F00515 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Manchester, England, Births and Baptisms, 1813-1915 |
Sources |
|