
| Name | Alfred Manby FLETCHER [1, 2, 3, 4, 5, 6, 7, 8, 9, 10] | |
| Birth | 8 Apr 1843 | Parracombe, Devon, England [1, 2, 3, 4, 5, 7, 10] |
| Birth Cert - England - FLETCHER, Alfred 8 Apr 1843 |
||
| Gender | Male | |
| Residence | Lincoln, England [9] |
|
| Residence | Lincoln, England [8] |
|
| Residence | 1851 | Oxford St Giles, Oxfordshire, England [11] |
| Relationship: Son | ||
| 1851 England Census - Oxford, Oxfordshire, England George FLETCHER, 37, Supervisor Eliza, 35 Maria, 15 George F, 13 Thomas W, 11 Alfred, 8 Frank, 6 Donald, 3 Charles, 1 Harriet GOODWIN, 26, Visitor |
||
| Residence | 1861 | Glasgow Barony, Lanarkshire, Scotland [7] |
| Relation to Head of House: Son | ||
| Residence | 1871 | Sheffield, Yorkshire, England [2] |
| Relationship: Head | ||
| Residence | 1881 | The Holy Sepulchre, Cambridgeshire, England [12] |
| Marital Status: Married; Relationship to Head: Head | ||
| Residence | 1891 | St Mary Magdalene, Sussex, England [4] |
| Relation to Head of House: Head | ||
| 1891 England Census, St. Mary Magdalene, Sussex, England Alfred FLETCHER, 44, Commercial Traveler Emily, 34 Florence, 19 (daughter) Sarah DING, 60 (mother in law) Ellen STARR, 17, Servant |
||
| Residence | 1901 | Bristol, Gloucestershire, England [13] |
| Relation to Head: Head | ||
| Residence | 2 Apr 1911 | Newington St Mary, London, England [3] |
| Marital Status: Married; Relation to Head of House: Head | ||
| Residence | 1914 | Peckham, England [14] |
| Death | 27 May 1916 | Southwark, London, England |
| Death Cert - England - FLETCHER, Alfred Manby 27 May 1916 |
||
| Death Cert - England - FLETCHER, Alfred Manby 27 May 1916.jpg |
||
| Person ID | I04686 | Riemer-Zajicek 2018b |
| Last Modified | 1 Oct 2020 | |
| Father | George Michael FLETCHER, b. 14 Feb 1814, Barnsley, Yorkshire, England d. 1 Jan 1886, Lancashire, England (Age 71 years) | |
| Mother | Eliza GOODWIN, b. Abt 1816, Newark, Nottinghamshire, England d. 19 Nov 1891, St. Leonard's-On-Sea, Sussex, England (Age 75 years) | |
| Marriage | 1 Jun 1834 | Newark Upon Trent, Nottingham, England [15, 16] |
| Documents | England, Pallot's Marriage Index, 1780 - 1837 | |
| Family ID | F00278 | Group Sheet | Family Chart |
| Family 1 | Ann WARRINER, b. 28 May 1841, Totterhamworth, Lincolnshire, England d. 20 Apr 1876, Ecclesall Bierlow, Yorkshire West Riding (Age 34 years) | |||||
| Marriage | 2 Dec 1865 | Foston, Lincolnshire, England [8, 9] |
||||
| Children |
|
|||||
| Family ID | F01305 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Jun 2018 | |||||
| Family 2 | Emily DING, b. Abt 1848, Cambridgeshire, England | |
| Marriage | Jan 1878 | Sheffield, Yorkshire, England [17] |
|
||
| Wedding Announcement for Alfred FLETCHER and Emily DING |
||
| Family ID | F01306 | Group Sheet | Family Chart |
| Last Modified | 7 Jun 2018 | |
| Event Map | |||
| Pin Legend | |||
| Photos | Screen Shot 2016-06-05 at 2 | |
| Screen Shot 2016-06-07 at 2 | ||
| Screen Shot 2016-08-31 at 6.38 | ||
| Screen Shot 2016-08-31 at 6.30 |
| Documents | England & Wales, FreeBMD Marriage Index, 1837-1915 | |
| London, England, Electoral Registers, 1832-1965 | ||
| Wedding Announcement for Alfred FLETCHER and Emily DING |
| Sources |
|