
| Name | Katerina SUBRTOVA [1] | |
| Birth | Hlohovice, Bohemia [1] |
|
| Gender | Female | |
| Person ID | I04593 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Family | Petr ZAJICEK, b. 27 Jun 1738, Svinna', Liblin Dominion, Bohemia d. 14 Apr 1795, Svinna', Liblin Dominion, Bohemia (Age 56 years) | |
| Marriage | 25 Jun 1767 [1] | |
| Family ID | F01273 | Group Sheet | Family Chart |
| Last Modified | 7 Jun 2018 | |
| Event Map |
|
| Sources |
|